ANNEALED STRANDED COPPER, CLASS 2
TECHNICAL DATA (Cu)
| Cross Section Area mm² | Number of Wires | Diameter of Single Wire mm | Diameter Of Conductors mm | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Mechanical Properties Of Plain Copper Wire (Single wire) | |
|---|---|---|---|---|---|---|---|
| Min. Elongation (%) | Min. Tensile Strength (N/mm2) | ||||||
|
COPPER CONDUCTORS
|
|||||||
| 1,5 | 7 | 0,53 | 1,59 | 13 | 12,1 | 24 | 200 |
| 2,5 | 7 | 0,67 | 2,01 | 21 | 7,41 | 24 | 200 |
| 4 | 7 | 0,85 | 2,55 | 38 | 4,61 | 24 | 200 |
| 6 | 7 | 1,05 | 3,15 | 57 | 3,08 | 26 | 200 |
| 10 | 7 | 1,35 | 3,85 | 85 | 1,83 | 26 | 200 |
| 16 | 7 | 1,70 | 4,80 | 137 | 1,15 | 26 | 200 |
| 25 | 7 | 2,15 | 6,00 | 215 | 0,727 | 28 | 200 |
| 35 | 7 | 2,19 | 6,90 | 290 | 0,524 | 28 | 200 |
| 50 | 10 | 2,62 | 8,05 | 595 | 0,387 | 28 | 200 |
| 70 | 14 | 2,62 | 9,45 | 820 | 0,268 | 28 | 200 |
| 95 | 19 | 2,62 | 11,40 | 1050 | 0,206 | 28 | 200 |
| 120 | 24 | 2,62 | 12,80 | 1280 | 0,161 | 28 | 200 |
| 150 | 30 | 2,62 | 14,35 | 1540 | 0,129 | 28 | 200 |
