ANNEALED STRANDED TINNED COPPER, CLASS 2
TECHNICAL DATA (Cu-Sn)
| Cross Section Area mm² | Number of Wires | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Mechanical Properties of Plain Copper Wire (Single Wire) | |
|---|---|---|---|---|---|
| Min. Elongation (%) | Min. Tensile Strength (N/mm2) | ||||
|
COPPER CONDUCTORS
|
|||||
| 1,5 | 7 | 12 | 12,2 | 22 | 200 |
| 2,5 | 7 | 20 | 7,56 | 22 | 200 |
| 4 | 7 | 33 | 3,11 | 24 | 200 |
| 6 | 7 | 49 | 2,01 | 24 | 200 |
| 10 | 7 | 85 | 1,16 | 24 | 200 |
| 16 | 7 | 133 | 0,754 | 26 | 200 |
| 25 | 10 | 215 | 0,477 | 26 | 200 |
| 35 | 10 | 290 | 0,391 | 26 | 200 |
| 50 | 14 | 410 | 0,277 | 26 | 200 |
| 70 | 14 | 580 | 0,194 | 26 | 200 |
| 95 | 19 | 785 | 0,154 | 26 | 200 |
| 120 | 24 | 1040 | 0,126 | 26 | 200 |
| 150 | 30 | 1280 | 0,105 | 26 | 200 |
