FLEXIBLE FINE STRANDED TINNED COPPER, CLASS 5
TECHNICAL DATA (Cu-Sn)
| Cross Section Area mm² | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Mechanical Properties Of Tinned Copper Wire (Single wire) | |
|---|---|---|---|---|
| Min. Elongation (%) | Min. Tensile Strength (N/mm²) | |||
|
TINNED COPPER
|
||||
| 0,5 | 4,3 | 40,1 | 19 | 200 |
| 0,75 | 6,3 | 26,7 | 19 | 200 |
| 1,0 | 8 | 20,0 | 19 | 200 |
| 1,5 | 12 | 13,7 | 19 | 200 |
| 2,5 | 20 | 8,21 | 19 | 200 |
| 4 | 33 | 5,09 | 19 | 200 |
| 6 | 49 | 3,39 | 19 | 200 |
| 10 | 80 | 1,95 | 19 | 200 |
| 16 | 133 | 1,24 | 19 | 200 |
| 25 | 204 | 0,795 | 19 | 200 |
| 35 | 290 | 0,565 | 20 | 200 |
| 50 | 414 | 0,393 | 20 | 200 |
| 70 | 580 | 0,277 | 20 | 200 |
| 95 | 785 | 0,206 | 20 | 200 |
| 120 | 1000 | 0,164 | 20 | 200 |
| 150 | 1240 | 0,132 | 20 | 200 |
