H07VVH6-F, 60227 IEC 71f (450/750 V)
CONSTRUCTION
Conductor
Fine-stranded copper (Class 5)
Insulation
Polyvinyl chloride
Outer Sheath
Polyvinyl chloride
SPECIFICATIONS
Max. short circuit temperature
Max. operating temperature
Min. bending radius
If D<8 then 4xD
If 8<D<12 then 5xD
If D>12 then 6xD
If 8<D<12 then 5xD
If D>12 then 6xD
Flame propagition test on single cable
EN 60332-1
AC test voltage
Rated voltage Uo/U
ROHS & REACH compliant
Lead free
APPLICATIONS
Lift and submersible pumps.
TECHNICAL DATA ( Cu/PVC/PVC )
| Nominal Cross Section mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in |
|---|---|---|---|---|
| Air (A) | ||||
|
H07VVH6-F / 60227 IEC 71f (450/750 V)
|
||||
| 3x1.5 * | 5.8x13.0 | 138 | 13.3 | 20 |
| 3x2.5 * | 6.3x14.0 | 176 | 7.98 | 27 |
| 3x4 * | 7.5x17.0 | 262 | 4.95 | 34 |
| 3x6 * | 7.9x18.5 | 327 | 3.30 | 48 |
| 3x10 * | 8.8x22.0 | 474 | 1.91 | 66 |
| 3x16 * | 10.3x25.5 | 690 | 1.21 | 89 |
| 3x25 * | 12.4x33.0 | 1060 | 0.780 | 118 |
| 3x35 | 13.5x34.5 | 1344 | 0.554 | 145 |
| 3x50 | 16.7x36.7 | 1844 | 0.386 | 176 |
| 3x70 | 21.0x48.0 | 2794 | 0.272 | 224 |
| 3x95 | 21.8x55.8 | 3541 | 0.206 | 271 |
| 4x1.5 * | 5.8x14.4 | 160 | 13.3 | 20 |
| 4x2.5 * | 6.4x18.0 | 231 | 7.98 | 27 |
| 4x4 * | 6.5x20.2 | 294 | 4.95 | 34 |
| 4x6 * | 7.1x22.4 | 386 | 3.30 | 48 |
| 4x10 * | 9.0x28.0 | 623 | 1.91 | 66 |
| 4x16 * | 11.0x33.7 | 950 | 1.21 | 89 |
| 4x25 * | 12.9x40.7 | 1384 | 0.780 | 118 |
| 4x35 | 15.0x45.0 | 1869 | 0.554 | 145 |
| 4x50 | 17.0x52.8 | 2574 | 0.386 | 176 |
| 4x70 | 21.0x61.0 | 3635 | 0.272 | 224 |
| 3x16+10 | 11.0x33.7 | 899 | 1.21/1.91 | 89 |
| 3x25+16 | 13.4x38.2 | 1293 | 0.780/1.21 | 118 |
| 3x35+16 | 15.0x42.5 | 1659 | 0.554/1.21 | 145 |
